KCB/2CY Series Gear Pump
Ny tahan'ny fikorianan'ny: 1.1-8m³/h
Lohan-tsofina: 5-3m
Fampiasana mari-pana: -10 ℃ - 150 ℃
Tombo-kase: Tombokase mekanika
1. Fiara mitondra fiara
Ny fitaovana mavitrika / passive aorian'ny famonoana ny mari-pana ambony, klôro sokay carburizing ion.Ny fitaovana dia manana hamafin'ny matanjaka kokoa, ny fanoherana ny tazo, ny fanoherana ny hafanana, sns. Afaka manitatra ny fiainan'ny fitaovana.
2. Fitondrana hafanana avo
Ny bearings amin'ny mari-pana ambony dia afaka mitondra torque entana lehibe kokoa, eo ambanin'ny mari-pana ambony, ny fahamarinan-toerana tsara, ny fahaiza-mitondra avo lenta, ny fanoherana ny hafanana ambony.Manaova kely, ela velona.Gear KCB18.3-KCB83.3 no sliding bearings, KCB200 etsy ambony dia ny rolling bearings.
3. Tombokase mekanika
Carbide mekanika tombo-kase, miaraka amin'ny hafanana tsara fanoherana sy ny fiantraikany fanoherana, friction coefficient dia kely, tena lubricating fampisehoana, azo antoka fampisehoana, tsy misy leakage, hafanana avo fanoherana, mitafy fanoherana, harafesiny fanoherana.
4. Fampifandraisan-davitra
Ny paompy fitaovana amin'ny mari-pana ambony dia mampiasa ny fampifandraisan-davitra, azo antoka sy azo itokisana, ny concentricity dia tsara, ny fiainan'ny serivisy dia maharitra, eo ambanin'ny asa mavesatra dia mitondra ny fahaiza-manaon'ny torsi ho matanjaka.
5.100% Copper Motor
Gear paompy mifanandrify 100% varahina maotera, marin-toerana miasa, ambany calorific sanda, Output fahefana fenitry, fanompoana ela velona.
6. Taratasy fanamarinana
Avy ao amin'ny orinasa ny paompy fitaovana rehetra dia nosedraina mafy, ary misy taratasy fanamarinana, boky torolalana, tatitra momba ny angona fitsapana, ny sambo miaraka amin'ny taratasy fanamarinana CCS fiaraha-monina sinoa.
MODELY | fahafahana | Haingana (r/min) | Tosidra setroka (MPa) | (NPSH) r/m | Fahombiazana (η/%) | maotera | ||
m³/h | L/min | fahefana (kw) | MODELY | |||||
KCB-18.3 | 1.1 | 18.3 | 1400 | 1.45 | 5 | 59 | 1.5 | Y90L-4 |
2CY-1.1/1.45 | ||||||||
KCB-33.3 | 2 | 33.3 | 1420 | 1.45 | 5 | 59 | 2.2 | Y100L1-4 |
2CY-2/1.45 | ||||||||
KCB-55 | 3.3 | 55 | 1400 | 0.33 | 7 | 41 | 1.5 | Y90L-4 |
2CY-33.3/0.33 |
MODELY | fahafahana | Haingana (r/min) | Tosidra setroka (MPa) | (NPSH) r/m | Fahombiazana (η/%) | maotera | ||||||||||
m³/h | L/min | Hery (kw) | MODELY | |||||||||||||
KCB-135 | 8 | 135 | 940 | 0.33 | 5 | 46 | 2.2 | Y112M-6 | ||||||||
2CY-8/0.33 | ||||||||||||||||
KCB-200 | 12 | 200 | 1440 | 0.33 | 5 | 46 | 2.2 | Y112M-4 | ||||||||
2CY-12/0.33 | ||||||||||||||||
KCB-300 | 18 | 300 | 960 | 0.36 | 5 | 42 | 5.5 | Y132M2-6 | ||||||||
2CY-18/0.36 | ||||||||||||||||
KCB-483.3 | 29 | 483.3 | 1440 | 0.36 | 5.5 | 42 | 11 | Y160M-4 | ||||||||
2CY-29/0.36 | ||||||||||||||||
KCB-633 | 38 | 633 | 970 | 0.28 | 6 | 43 | 11 | Y160L-6 | ||||||||
2CY-38/0.38 | ||||||||||||||||
KCB-960 | 58 | 960 | 1470 | 0.28 | 6.5 | 43 | 37 | Y180L-4 | ||||||||
2CY-58/0.28 | 45 | |||||||||||||||
KCB-1200 | 72 | 1200 | 740 | 0.6 | 7 | 43 | 37 | Y280S-8 | ||||||||
KCB-1600 | 96 | 1600 | 980 | 45 | Y280S-6 | |||||||||||
KCB-1800 | 108 | 1800 | 740 | 0.6 | 7.5 | 43 | 55 | Y315S-8 | ||||||||
KCB-2500 | 150 | 2500 | 985 | 75 | Y315S-6 | |||||||||||
KCB-2850 | 171 | 2850 | 740 | 0.6 | 8 | 44 | 90 | Y315L1-8 | ||||||||
KCB-3800 | 228 | 3800 | 989 | 110 | Y315L1-6 | |||||||||||
KCB-4100 | 246 | 4100 | 743 | 0.6 | 8 | 44 | 132 | Y355M1-8 | ||||||||
KCB-5400 | 324 | 5400 | 989 | 160 | Y355M1-6 | |||||||||||
KCB-5600 | 336 | 5600 | 744 | 0.6 | 8 | 44 | 160 | Y355M2-8 | ||||||||
KCB-7000 | 420 | 7000 | 744 | 185 | Y355L1-8 | |||||||||||
KCB-7600 | 456 | 7600 | 989 | 200 | Y355M3-6 | |||||||||||
KCB-9600 | 576 | 9600 | 989 | 0.6 | 8 | 44 | 250 | Y355L2-6 | ||||||||
fanamarihana | Ampahany amin'ny manontolo ihany ny latabatra parametra etsy ambony.Raha mila fanazavana fanampiny dia mifandraisa aminay mivantana. | |||||||||||||||
2 CY Series Gear Pumps |
MODELY | fahafahana | Haingana (r/min) | Tosidra setroka (MPa) | (NPSH) r/m | Fahombiazana (η/%) | maotera | ||||||||||
m³/h | L/min | Hery (kw) | MODELY | |||||||||||||
2CY-1.08/2.5 | 1.08 | 18 | 1420 | 2.5 | 5.5 | 58 | 2.2 | Y100L1-4 | ||||||||
2CY-2.1/2.5 | 2.1 | 35 | 1420 | 2.5 | 5.5 | 58 | 3 | Y100L2-4 | ||||||||
2CY-3/2.5 | 3 | 50 | 1440 | 2.5 | 5.5 | 59 | 4 | Y112M-4 | ||||||||
2CY-4.2/2.5 | 4.2 | 70 | 1440 | 2.5 | 5.5 | 62 | 5.5 | Y132S-4 | ||||||||
2CY-7.5/2.5 | 7.5 | 125 | 1440 | 2.5 | 5.5 | 63 | 7.5 | Y132M-4 | ||||||||
2CY-12/2.5 | 12 | 200 | 1460 | 2.5 | 5.5 | 61 | 15 | Y160L-4 | ||||||||
2CY-21/2.5 | 21 | 350 | 1440 | 2.5 | 5.5 | 60 | 30 | Y200L-4 | ||||||||
fanamarihana | Ampahany amin'ny manontolo ihany ny latabatra parametra etsy ambony.Raha mila fanazavana fanampiny dia mifandraisa aminay mivantana. |